| Brand Name: | PAM |
| Model Number: | 5LXF-200 |
| MOQ: | 1set |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10 SETS PER MONTH |
| Model | 5LXF-100 | 5LXF-150 | 5LXF-200 |
| Burning Method | Cyclonic Furnace | ||
| Fuel | Husk | ||
| Heating Mode | Indirect | ||
| Heat Exchange Square | 88㎡ | 138㎡ | 188㎡ |
| Heat Efficiency | ≥80 % | ≥80 % | ≥80 % |
| Husk Consumption | 100~265 kg/h | 220~550 kg/h | 260~650 kg/h |
| Ash Discharge kg/h | 20-50 kg/h | 40-95 kg/h | 45-110 kg/h |
| Dimension (mm) | 3200*4500*2850 | 5900*6430*8520 | 6790*6560*9250 |
| Power (kw) | 9.05 | 17.55 | 21.05 |
| Weight (kg) | 12000 | 25000 | 30000 |
| Safety Devices | Abnormal combustion sensor, Flame sensor, Automatic abnormal safe guard, Thermal relay, Rotation sensor, Control fuse | ||
| Supply Dryer Quantities | 5HPX-15 5 sets | 5HPX-15 7 sets | 5HPX-15 9 sets |
| 5HPX-20 4 sets | 5HPX-20 7 sets | 5HPX-20 9 sets | |
| 5HPX-30 2 sets | 5HPX-30 5 sets | 5HPX-30 6 sets | |
Equipments required:
1:Intake Pits 2:Elevator 3:Belt Conveyor 4:Storage Bin 5:Cyclonic Furnace 6:Grain Dryer
Fully Automatic Feeding&Running System,No Human Labor Required
Husk&Ash Collecting Bin Already Installed,No Waste And Pollution
Precisely Temperature Control System,All The Paddy Would Be Well Dried And Protected
Massive Capacity Up to 200 Tons Per Batch,Suitable To Modernized Super Rice Mill
![]()
![]()
1) Whole turnkey project solution
included pre-cleaning machine,elevator,conveyor these essential equipment could also given from ourside
2) Plant design service
supply you all the possibly area required,the instllation diagram and draws for consideration
3) Instllation and commisioning service
professional engineer woud guide you for the assembling and commisioning of the machine
4) Full time online service
24 hours online technique service,ensure to solve the problem immediately
5) Enormous spare parts to support
easy broken spares and wearing parts would be send timely,no worry for drying season