| Brand Name: | PAM |
| Model Number: | 5HPX-15 |
| MOQ: | 1set |
| Price: | USD 16000-22000 / set |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100 sets per month |
Technical Details
1. High automation (automatic monitor over hot air, grain and moisture, automatic failure alarm); Automatic circulating, discharging and shutdown system;
2. Multi functional furnace (one furnace is designed for many purposes. It uses heating sources such as coal, firewood, crop straw and husk, etc.);
3. Lowest fuel cost,taking husk as the fuel would save a lot of cost toward gas or diesel.
4. Drying cereal shiny bright, no paste, cracking rate is lower than the national standard corn standard 4%. Drying the finished rice, bursting rate below 2%, cracking rate of less than 4%, the color showed a natural state, Eliminate grain pollution.
How Did Dryer Works
![]()
| Model | 5HPX-15 |
| Loading capacity | 15Tons |
| Dimension | 2560*1850*10700mm |
| Drying Type | Low Temperature circulating Type |
| Power For Fan | 5.5KW |
| Drying Rate | 0.6~1.2% |
| Heat Consumption | <20,000 KCalorie |
| Weight | 3,000KG |
| Standard Device | Moisture Meter,Conveyor,Fan |
Furnace Burner Options
| Furnace Type | Yes/No |
| Diesel | Yes |
| Gas | Yes |
| Coal | Yes |
| Biomass Material | Yes(Husk/Wood/Straw/Etc) |
WORKING DIAGRAM
![]()
APPLICANTS:
![]()