| Brand Name: | PAM |
| Model Number: | PGD-30 |
| MOQ: | 1set |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100 sets per month |
Why You Need Grain Dryer Machine?
What Can We Do With Dryer?
How Did Dryer Works
![]()
Technical parameters
Model | 5HPX-15 | 5HPX-20 | 5HPX-30 | 5HPX-35 | |||||
| Loading capacity(kg) | Paddy | 3,000~15,000 | 3,000~20,000 | 4,000~30,000 | 5,000~35,000 | ||||
| Corn | 3,800~18,500 | 3,800~24,600 | 5,000~36,400 | 6,000~42,000 | |||||
| Dimension L*W*H (mm) | 4321*2583*10000 | 4600*3263*10500 | 4600*3570*12700 | 5712*5000*12400 | |||||
| Net Weight | 3,000 | 4,200 | 5,500 | 8,000 | |||||
| Heat Source | Biomass Furnace/Gas Burner/Diesel Burner | ||||||||
| Power Consumption (kw) | 9.95 | 10.6 | 21.7 | 19.7 | |||||
| Input Voltage | 3 Phase 220V/380V,50Hz | ||||||||
| Husk Furnace | Type | Indirect | |||||||
| Ignition | Manual | ||||||||
| Function | Loading | 50~60(approx) | 50~60(approx) | 60~70(approx) | 60~70(approx) | ||||
| Discharge | 50~60(approx) | 50~60(approx) | 60~70(approx) | 60~70(approx) | |||||
| Drying Rate | 0.5-1.2 %/h | 0.5-1.2 %/h | 0.6-1.4 %/h | 0.5-1.2 %/h | |||||
| Standard Devices | Online moisture meter, Conveyor ,Discharge system, Buffer system, Elevator ,Suction fan, Temperature sensor | ||||||||
| Safety Devices | Overload device, Temperature control device, Control fuse, Leakage protection device, Air pressure switch | ||||||||
What's The Drying Plant Looks Like?
![]()
1) Whole turnkey project solution
included pre-cleaning machine,elevator,conveyor these essential equipment could also given from ourside
2) Plant design service
supply you all the possibly area required,the instllation diagram and draws for consideration
3) Instllation and commisioning service
professional engineer woud guide you for the assembling and commisioning of the machine
4) Full time online service
24 hours online technique service,ensure to solve the problem immediately
5) Enormous spare parts to support
easy broken spares and wearing parts would be send timely,no worry for drying season